<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bethany Hardy</title>
	<atom:link href="http://bethanyhardy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bethanyhardy.com/blog</link>
	<description>Make every point clear.</description>
	<lastBuildDate>Fri, 02 Dec 2011 17:07:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>C.Fox Communications, Here I Come!</title>
		<link>http://bethanyhardy.com/blog/2011/12/c-fox-communications-here-i-come/</link>
		<comments>http://bethanyhardy.com/blog/2011/12/c-fox-communications-here-i-come/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C.Fox Communications]]></category>
		<category><![CDATA[Carrie Fox]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://bethanyhardy.com/blog/?p=387</guid>
		<description><![CDATA[Big news! I&#8217;m putting the consulting biz on the back burner and going back to work full-time! I&#8217;ve accepted a leadership position at C.Fox Communications, an award-winning PR and marketing firm focused on mission-driven communications. I got to know the impressive and talented Carrie Fox through my volunteer work with The Reading Connection, which is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bethanyhardy.com/blog/wp-content/uploads/2011/12/CFox-Communications-6751.jpg"><img class="alignleft size-full wp-image-390" title="CFox-Communications-675" src="http://bethanyhardy.com/blog/wp-content/uploads/2011/12/CFox-Communications-6751.jpg" alt="" width="240" height="125" /></a>Big news! I&#8217;m putting the consulting biz on the back burner and going back to work full-time!</p>
<p>I&#8217;ve accepted a leadership position at <a href="http://www.cfoxcommunications.com">C.Fox Communications</a>, an <a href="http://www.cfoxcommunications.com/awards.html">award-winning PR and marketing firm</a> focused on <a href="http://www.cfoxcommunications.com/mission.html">mission-driven communications</a>. I got to know the impressive and talented Carrie Fox through my volunteer work with <a href="http://www.thereadingconnection.org">The Reading Connection</a>, which is a client.</p>
<p>I&#8217;ll be starting work Monday (December 5th). You can still reach me here, of course, but the best way to reach me for communications-related inquiries will be via phone at 301-585-5034 or email at bethany[at]cfoxcommunications[dot]com.</p>
<p>Happy holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://bethanyhardy.com/blog/2011/12/c-fox-communications-here-i-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Social Media Cheat Sheet</title>
		<link>http://bethanyhardy.com/blog/2011/07/a-social-media-cheat-sheet/</link>
		<comments>http://bethanyhardy.com/blog/2011/07/a-social-media-cheat-sheet/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[CMO.com]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PRDaily]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://bethanyhardy.com/blog/?p=383</guid>
		<description><![CDATA[It&#8217;s here! A comprehensive cheat sheet to all of the social media sites nonprofits need to be part of, courtesy of CMO.com. The digital marketing site says that its newly-released second iteration of the &#8220;Guide to the Social Landscape&#8221; infographic is intended &#8220;to help you determine which social media tools and channels are your best [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.prdaily.com/Uploads/Public/Images/2011cmosmchart.jpg" alt="" /></p>
<p>It&#8217;s here! A comprehensive cheat sheet to all of the social media sites nonprofits need to be part of, courtesy of <a href="http://www.cmo.com">CMO.com</a>.<span id="more-383"></span></p>
<p>The digital marketing site says that its newly-released second iteration of the &#8220;Guide to the Social Landscape&#8221; infographic is intended &#8220;to help you determine which social media tools and channels are your best bet in terms of customer communication, brand exposure, traffic, and SEO.&#8221;</p>
<p>File this sucker away for future reference! As <a href="http://www.prdaily.com/Main/Articles/8817.aspx">PRDaily</a> crows, &#8220;No other infographic that we’ve seen so adeptly captures each social media site’s strengths and weaknesses as this one.&#8221;</p>
<p>View a more user-friendly version of the <a href="http://www.cmo.com/sites/default/files/CMOcom-SocialMediaLandscape2011.pdf">Guide to the Social Media Landscape </a>and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://bethanyhardy.com/blog/2011/07/a-social-media-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing: Do Celebrity Endorsements Work?</title>
		<link>http://bethanyhardy.com/blog/2011/06/marketing-do-celebrity-endorsements-work/</link>
		<comments>http://bethanyhardy.com/blog/2011/06/marketing-do-celebrity-endorsements-work/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Angelina Jolie]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[celebrity endorsements]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://bethanyhardy.com/blog/?p=379</guid>
		<description><![CDATA[Interesting post by Forbes&#8217; Marc Babej about how well celebrity endorsements work (or don&#8217;t work): 77% of respondents [to an Adweek/Harris Interactive poll] claimed that “when a sports star, movie star or other celebrity endorses a product” they are no more or less likely to buy it. 14% stated they are less likely to buy. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bethanyhardy.com/blog/wp-content/uploads/2011/06/Angelina_Jolie.jpg"><img class="alignleft size-full wp-image-380" title="Angelina_Jolie" src="http://bethanyhardy.com/blog/wp-content/uploads/2011/06/Angelina_Jolie.jpg" alt="" width="220" height="165" /></a>Interesting post by Forbes&#8217; <a href="http://blogs.forbes.com/marcbabej/">Marc Babej</a> about <a href="http://blogs.forbes.com/marcbabej/2011/06/14/poll-celebrity-endorsements-dont-work-dont-tell-angelina/">how well celebrity endorsements work</a> (or don&#8217;t work):</p>
<p><em>77% of respondents [to an <a href="http://www.adweek.com/news/advertising-branding/celebrities-moving-product-not-so-much-132328">Adweek/Harris Interactive poll</a>] claimed that “when a sports star, movie star or other celebrity endorses a product” they are no more or less likely to buy it. 14% stated they are less likely to buy. Only 4% stated they are more likely to buy. What’s more, these results were remarkably consistent across age groups and gender.</em></p>
<p>The intriguing part: his point about how the question simply underscores the challenges market researchers face when trying to gauge this sort of metric.</p>
<p><em>[O]pinion surveys operate on three big assumptions:</em></p>
<ul>
<li><em>a) that respondents are aware enough of their, often subconscious, mental processes to assess their reaction</em></li>
<li><em>b) that they will openly admit  their views; and</em></li>
<li><em>c) that their stated views are predictive of their actual behavior</em></li>
</ul>
<p>So what should we take from this new research? Babej suggests a different standard by which to measure the effectiveness of celeb endorsements:</p>
<ol>
<li><em><span style="text-decoration: underline;">Are celebrity endorsements relevant for the product category</span>?</em><em> In highly image-driven consumer categories such as fashion, perfume or liquor, celebrity endorsements can be credible. For sporting goods, endorsement by an athlete can work wonders (just ask the good people at Nike and Adidas). But in categories that require more consideration, such as financial services, a celebrity endorser isn’t likely to have much of a positive impact – for the simple reason that movie stars or athletes aren’t considered authorities in these areas</em></li>
<li><em><span style="text-decoration: underline;">Is the celebrity endorser credible for a given product or category?</span> </em><em>Angelina Jolie is quite credible for Louis Vuitton – she’s a style icon, and it’s not too hard to imagine her wearing Vuitton products by choice? James Gandolfini would be credible for cigars – it doesn’t require a whole lot of imagination to see the Tony Soprano actor smoking a Montecristo. Now reverse the roles and the relevance goes up in smoke</em></li>
<li><em><span style="text-decoration: underline;">Is the celebrity endorsement cost-effective?</span></em><em> The devil is in the details, here: campaign budgets vary, and so do celebrity price tags. But as a general matter, the kind of celebrities that could make a difference don’t come cheap</em></li>
</ol>
<p><em>Conclusion: celebrity endorsements as an advertising tactic should be approached with caution… but not because of consumers&#8217; self-reported likeliness to be swayed by them.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bethanyhardy.com/blog/2011/06/marketing-do-celebrity-endorsements-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Facebook and Twitter Were Real Life</title>
		<link>http://bethanyhardy.com/blog/2011/06/if-facebook-and-twitter-were-real-life/</link>
		<comments>http://bethanyhardy.com/blog/2011/06/if-facebook-and-twitter-were-real-life/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IRL]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bethanyhardy.com/blog/?p=375</guid>
		<description><![CDATA[Pretty amusing video of what it&#8217;s like to interact on social media &#8230; translated into (gasp!) real human interaction: H/T Adverblog]]></description>
			<content:encoded><![CDATA[<p>Pretty amusing <a href="&lt;object style=&quot;height: 390px; width: 640px&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/aDycZH0CA4I?version=3&quot;&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;param name=&quot;allowScriptAccess&quot; value=&quot;always&quot;&gt;&lt;embed src=&quot;http://www.youtube.com/v/aDycZH0CA4I?version=3&quot; type=&quot;application/x-shockwave-flash&quot; allowfullscreen=&quot;true&quot; allowScriptAccess=&quot;always&quot; width=&quot;640&quot; height=&quot;390&quot;&gt;&lt;/object&gt;">video</a> of what it&#8217;s like to interact on social media &#8230; translated into (gasp!) <span style="text-decoration: underline;">real</span> human interaction:</p>
<p><object style="height: 390px; width: 640px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/aDycZH0CA4I?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/aDycZH0CA4I?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>H/T <a href="http://www.adverblog.com">Adverblog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bethanyhardy.com/blog/2011/06/if-facebook-and-twitter-were-real-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
